



CQE-RC-04010
Crystal Quest Iron Replacement Filter Cartridge
Replacement Filters

Crystal Quest Iron Replacement Filter Cartridge
Description
Crystal Quest Iron Replacement Filter Cartridge is manufactured with Eaglesorb Iron Removal Media. They are designed to provide an easy and effective method of reducing iron in water. Most ground water contains some iron which naturally leaches from rocks and soil. These cartridges help to greatly improve taste and eliminate the orange and brown stains often found in sinks, tubs, toilets and their plumbing fixtures when there is an excess amount of iron in the water supply. Cartridges should be backwashed to maximize capacity.
SKU | SIZE | FLOW RATE | CAPACITY (<100 PPM HARDNESS) |
CQE-RC-04010 | 2-7/8β x 9-3/4β | .5 gpm (1.9 lpm) | 2,500 gallons (3 ppm)* |
CQE-RC-04083 | 2-7/8β x 20β | 2.5 gpm (9.4 lpm) | 5,000 gallons (3 ppm)* |
CQE-RC-04072 | 4-5/8β x 9-3/4β | 3 gpm (11.4 lpm) | 5,000 gallons (3 ppm)* |
CQE-RC-04077 | 4-5/8β x 20β | 6 gpm (22.7 lpm) | 10,000 gallons (3 ppm)* |
Β
Construction Materials | |
Fiber Media | Eaglesorb & Eaglesorb GAC |
End Caps | Polypropylene |
Post-Filter | Spun Polypropylene |
Outer Casting | Polystyrene |
Expansion Pad | Polypropylene |
Gasket | Buna-N (Top) |
Temperature Rating | 40Β°F to 145Β°F (4.4Β°C to 62.8Β°C) |
Questions & Answers
Have a Question?
Be the first to ask a question about this.